Brukardiskusjon:Siri J/test: Skilnad mellom versjonar
Utsjånad
sInkje endringssamandrag |
s test |
||
| Line 4: | Line 4: | ||
|category = Fødselsdag{{#timel: 1}} | |category = Fødselsdag{{#timel: 1}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 16: | Line 16: | ||
|category = Fødselsdag{{#timel: 2}} | |category = Fødselsdag{{#timel: 2}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 29: | Line 29: | ||
|category = Fødselsdag{{#timel: 3}} | |category = Fødselsdag{{#timel: 3}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 42: | Line 42: | ||
|category = Fødselsdag{{#timel: 4}} | |category = Fødselsdag{{#timel: 4}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 55: | Line 55: | ||
|category = Fødselsdag{{#timel: 5}} | |category = Fødselsdag{{#timel: 5}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 68: | Line 68: | ||
|category = Fødselsdag{{#timel: 6}} | |category = Fødselsdag{{#timel: 6}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 81: | Line 81: | ||
|category = Fødselsdag{{#timel: 7}} | |category = Fødselsdag{{#timel: 7}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 94: | Line 94: | ||
|category = Fødselsdag{{#timel: 8}} | |category = Fødselsdag{{#timel: 8}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 107: | Line 107: | ||
|category = Fødselsdag{{#timel: 9}} | |category = Fødselsdag{{#timel: 9}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 120: | Line 120: | ||
|category = Fødselsdag{{#timel: 10}} | |category = Fødselsdag{{#timel: 10}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
| Line 133: | Line 133: | ||
|category = Fødselsdag{{#timel: 11}} | |category = Fødselsdag{{#timel: 11}} | ||
|category = Fødselsmåned{{#timel: n}} | |category = Fødselsmåned{{#timel: n}} | ||
|notcategory = | |notcategory = Skjul_fødselsdag | ||
|notcategorymatch=Dødsfall% | |notcategorymatch=Dødsfall% | ||
|notnamespace=Fil | |notnamespace=Fil | ||
Versjonen frå 20. april 2019 kl. 11:24
- 1
- Dina Risdal: 47 år
- Kjell Ingolf Ropstad: 41 år
- 2
- Gunnar Hillestad: 79 år
- Fred Bjerke: 80 år
- Arild Stokken: 88 år
- Liselotte J. Andersson: 72 år
- Johs. Bjørkeli: 77 år
- 3
- Andre Pedersen: 36 år
- Pål Andre Ropstad: 37 år
- 4
- Torleif Harstad: 79 år
- Helene Lohne Kristensen: 69 år
- Gunnar Dovland: 66 år
- Gjermund Andersen: 70 år
- 5
- Liv Bakke Kvinlog: 43 år
- Erik Alfred Tesaker: 47 år
- Asgjerd Heggland: 97 år
- Jorunn Åkre (1940): 86 år
- 6
- Terje Stifoss: 66 år
- Rune Stormark: 52 år
- Thomas Klungeland: 25 år
- 7
- Anne Lise Ryel: 68 år
- Dagfinn Torgersen: 81 år
- 8
- Vidar H. Homme: 54 år
- Tor Arne Føreland: 63 år
- Knut Uleberg: 39 år
- Terje Birkeland: 56 år
- 9
- Bjarne Johansen: 93 år
- Elisabeth Valsgård: 79 år
- Sissa Ringstad: 65 år
- Tore Nagel: 75 år
- Ole Audun Os: 70 år
- Thor Bernhard Sagland: 65 år
- 10
- Svein Anton Hansen: 60 år
- Sveinung Svenningsen: 77 år
- Camilla Høibraaten: 48 år
- 11
- Olav T. Åkre: 85 år
- Pål Dale: 82 år
- Wenche Gundersen: 71 år
- Tor Arne Liland: 61 år
- Sigrid Bjørgum: 63 år
- Martin Lindhjem: 48 år
- Åshild Hoslemo: 96 år